<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: New Polar Heart Rate Monitors- FT4 &amp; FT7</title>
	<atom:link href="http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/feed/" rel="self" type="application/rss+xml" />
	<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/</link>
	<description>Eating Right Because Our Jeans Are Too Tight</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lauriebeaman</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-31603</link>
		<dc:creator>Lauriebeaman</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-31603</guid>
		<description>Yea, you burn calories just by breathing... called BMR. I&#039;m a bigger gal and burn 1.4 every minute. Typically, people take the amount burned for a workout and subtract their BMR to see what they actually burned for the workout. Google BMR.. there are calculators that help you figure out what you should burn each day just by being alive. If you wanted, you could then divide by 24 and then again by 60 to get it by the minute. </description>
		<content:encoded><![CDATA[<p>Yea, you burn calories just by breathing&#8230; called BMR. I&#8217;m a bigger gal and burn 1.4 every minute. Typically, people take the amount burned for a workout and subtract their BMR to see what they actually burned for the workout. Google BMR.. there are calculators that help you figure out what you should burn each day just by being alive. If you wanted, you could then divide by 24 and then again by 60 to get it by the minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polar FT4 Crowned Top Heart Rate Monitor &#124; Heart Rate Monitor Reviews Blog</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-30307</link>
		<dc:creator>Polar FT4 Crowned Top Heart Rate Monitor &#124; Heart Rate Monitor Reviews Blog</dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-30307</guid>
		<description>[...] the FT4 our 2011 heart monitor of the year for the category of best heart rate monitor under $100&quot;.Polar FT4 Crowned Top Heart Rate Monitor Under One Hundred Dollars In a recent press release the Hea...that offer this standard of functions for less than $100&quot; said Rusty Squire , President of the Heart [...]</description>
		<content:encoded><![CDATA[<p>[...] the FT4 our 2011 heart monitor of the year for the category of best heart rate monitor under $100&quot;.Polar FT4 Crowned Top Heart Rate Monitor Under One Hundred Dollars In a recent press release the Hea&#8230;that offer this standard of functions for less than $100&quot; said Rusty Squire , President of the Heart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy_TheSistherhood</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-24930</link>
		<dc:creator>Christy_TheSistherhood</dc:creator>
		<pubDate>Thu, 06 Jan 2011 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-24930</guid>
		<description>I have a Polar FTsomething or another and I feel like the accuracy is pretty good! The gym equipment doesn&#039;t take your height/weight/age into account, so I don&#039;t think it&#039;s as accurate as a HR monitor with your info and on your body. I once wore mine all day just to see, and I don&#039;t remember the exact number of calories for the day, but it was somewhere over 3000.</description>
		<content:encoded><![CDATA[<p>I have a Polar FTsomething or another and I feel like the accuracy is pretty good! The gym equipment doesn&#8217;t take your height/weight/age into account, so I don&#8217;t think it&#8217;s as accurate as a HR monitor with your info and on your body. I once wore mine all day just to see, and I don&#8217;t remember the exact number of calories for the day, but it was somewhere over 3000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greatdanejes</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-24911</link>
		<dc:creator>Greatdanejes</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-24911</guid>
		<description>Thoughts on the accuracy?  My PolarFT4 tells me that I am burning more calories then the read-outs on the gym equipment.  Which is right?  I will wear mine all day long and the counter shows that I am burning between 1800-2000 cal on a non-work out day.  Today was a work out day and it showed that I burned 700 cal during my workout (at 5 am)... it&#039;s 2:50 pm right now and I have been wearing it all day and it says that I&#039;m already at 1990 calories... so should easily be at 2500 by bedtime.  Do these numbers sound right?</description>
		<content:encoded><![CDATA[<p>Thoughts on the accuracy?  My PolarFT4 tells me that I am burning more calories then the read-outs on the gym equipment.  Which is right?  I will wear mine all day long and the counter shows that I am burning between 1800-2000 cal on a non-work out day.  Today was a work out day and it showed that I burned 700 cal during my workout (at 5 am)&#8230; it&#8217;s 2:50 pm right now and I have been wearing it all day and it says that I&#8217;m already at 1990 calories&#8230; so should easily be at 2500 by bedtime.  Do these numbers sound right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greatdanejes</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-24912</link>
		<dc:creator>Greatdanejes</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-24912</guid>
		<description>Thoughts on the accuracy?  My PolarFT4 tells me that I am burning more calories then the read-outs on the gym equipment.  Which is right?  I will wear mine all day long and the counter shows that I am burning between 1800-2000 cal on a non-work out day.  Today was a work out day and it showed that I burned 700 cal during my workout (at 5 am)... it&#039;s 2:50 pm right now and I have been wearing it all day and it says that I&#039;m already at 1990 calories... so should easily be at 2500 by bedtime.  Do these numbers sound right?</description>
		<content:encoded><![CDATA[<p>Thoughts on the accuracy?  My PolarFT4 tells me that I am burning more calories then the read-outs on the gym equipment.  Which is right?  I will wear mine all day long and the counter shows that I am burning between 1800-2000 cal on a non-work out day.  Today was a work out day and it showed that I burned 700 cal during my workout (at 5 am)&#8230; it&#8217;s 2:50 pm right now and I have been wearing it all day and it says that I&#8217;m already at 1990 calories&#8230; so should easily be at 2500 by bedtime.  Do these numbers sound right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-18412</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-18412</guid>
		<description>Can you wear it all day to track calories burned? throughout the day? can it show you when you were most active vs. down times, etc. I am interested in learning more.</description>
		<content:encoded><![CDATA[<p>Can you wear it all day to track calories burned? throughout the day? can it show you when you were most active vs. down times, etc. I am interested in learning more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-17222</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 07 May 2010 22:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-17222</guid>
		<description>I just started using my FT7 and I LOVE it! Makes me want to work out so much harder!!</description>
		<content:encoded><![CDATA[<p>I just started using my FT7 and I LOVE it! Makes me want to work out so much harder!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-15243</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-15243</guid>
		<description>I bought the FT4 today and could hardly wait to get on my bike and try it out. So far it works very well, I love the calories burned feature, an extra motivation tool for me. And as you say, it&#039;s so easy to configure and use.</description>
		<content:encoded><![CDATA[<p>I bought the FT4 today and could hardly wait to get on my bike and try it out. So far it works very well, I love the calories burned feature, an extra motivation tool for me. And as you say, it&#39;s so easy to configure and use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-14890</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Sat, 27 Mar 2010 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-14890</guid>
		<description>I bought the FT4 today and could hardly wait to get on my bike and try it out. So far it works very well, I love the calories burned feature, an extra motivation tool for me. And as you say, it&#039;s so easy to configure and use.</description>
		<content:encoded><![CDATA[<p>I bought the FT4 today and could hardly wait to get on my bike and try it out. So far it works very well, I love the calories burned feature, an extra motivation tool for me. And as you say, it&#39;s so easy to configure and use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heart rate monitor watches</title>
		<link>http://shrinkingjeans.net/2009/12/review-new-polar-heart-rate-monitors-ft4-ft7/comment-page-1/#comment-13309</link>
		<dc:creator>heart rate monitor watches</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingjeans.net/?p=7384#comment-13309</guid>
		<description>.., there are different heart rate monitor that is presented in the market... in my case i prefer to use heart rate monitor watch because it is convenient..</description>
		<content:encoded><![CDATA[<p>.., there are different heart rate monitor that is presented in the market&#8230; in my case i prefer to use heart rate monitor watch because it is convenient..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: shrinkingjeans.net @ 2012-02-10 01:59:34 -->
