<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sisterhood of the Shrinking Jeans LLC &#187; EAT IT</title>
	<atom:link href="http://shrinkingjeans.net/category/recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://shrinkingjeans.net</link>
	<description>Eating Right Because Our Jeans Are Too Tight</description>
	<lastBuildDate>Thu, 24 May 2012 10:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Starbucks Drinks That Won&#8217;t Blow Your Diet</title>
		<link>http://shrinkingjeans.net/2012/05/10-starbucks-drinks-that-wont-blow-your-diet/</link>
		<comments>http://shrinkingjeans.net/2012/05/10-starbucks-drinks-that-wont-blow-your-diet/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:05:23 +0000</pubDate>
		<dc:creator>Lissa</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[EAT IT]]></category>
		<category><![CDATA[Melissa]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[frappuccino]]></category>
		<category><![CDATA[iced coffee]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[machiato]]></category>
		<category><![CDATA[skinny]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[tazo]]></category>

		<guid isPermaLink="false">http://shrinkingjeans.net/?p=17784</guid>
		<description><![CDATA[Coffee. I love coffee. I drink mine black, but when I stop at a coffee shop, it&#8217;s easy to get lured into ordering something a bit more adventurous, which often means more calories, sugar, and fat. Did you know that if you drink a Grande Double Chocolaty Chip Frappuccino, you will be consuming 500 calories, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2F10-starbucks-drinks-that-wont-blow-your-diet%2F' data-shr_title='10+Starbucks+Drinks+That+Won%27t+Blow+Your+Diet'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2F10-starbucks-drinks-that-wont-blow-your-diet%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2F10-starbucks-drinks-that-wont-blow-your-diet%2F' data-shr_title='10+Starbucks+Drinks+That+Won%27t+Blow+Your+Diet'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2F10-starbucks-drinks-that-wont-blow-your-diet%2F' data-shr_title='10+Starbucks+Drinks+That+Won%27t+Blow+Your+Diet'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Coffee. I love coffee. I drink mine black, but when I stop at a coffee shop, it&#8217;s easy to get lured into ordering something a bit more adventurous, which often means more calories, sugar, and fat. Did you know that if you drink a Grande Double Chocolaty Chip Frappuccino, you will be consuming 500 calories, 9 grams of fat, and 98 grams of carbs? And that&#8217;s WITHOUT the whipped cream. Oh my.</p>
<p>I&#8217;ve done some investigating and have come up with ten drinks that you can enjoy without feeling the guilt. Enjoy!</p>
<p style="text-align: center;"><img class="aligncenter" title="10 Starbucks Drinks That Won't Blow Your Diet" src="http://i1074.photobucket.com/albums/w418/shrinkingkitchen/starbucks-4-01.png" alt="" width="540" height="307" /></p>
<div class="shr-publisher-17784"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://shrinkingjeans.net/2012/05/10-starbucks-drinks-that-wont-blow-your-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breakfast: All the Cool Kids are Eating It.</title>
		<link>http://shrinkingjeans.net/2012/05/breakfast-all-the-cool-kids-are-eating-it/</link>
		<comments>http://shrinkingjeans.net/2012/05/breakfast-all-the-cool-kids-are-eating-it/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:16:38 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[EAT IT]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[MIND IT]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[the most important meal]]></category>

		<guid isPermaLink="false">http://shrinkingjeans.net/?p=17712</guid>
		<description><![CDATA[Breakfast has never been a priority for me. Like, ever. Honestly, I can remember as far back as middle school, trying to skip breakfast. And it wasn&#8217;t because I was dieting or anything. I was just too busy or not hungry or whatever. Like I said, it just wasn&#8217;t a priority. As an adult, I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2Fbreakfast-all-the-cool-kids-are-eating-it%2F' data-shr_title='Breakfast%3A+All+the+Cool+Kids+are+Eating+It.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2Fbreakfast-all-the-cool-kids-are-eating-it%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2Fbreakfast-all-the-cool-kids-are-eating-it%2F' data-shr_title='Breakfast%3A+All+the+Cool+Kids+are+Eating+It.'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2Fbreakfast-all-the-cool-kids-are-eating-it%2F' data-shr_title='Breakfast%3A+All+the+Cool+Kids+are+Eating+It.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Breakfast has never been a priority for me.</p>
<p>Like, ever.</p>
<p>Honestly, I can remember as far back as middle school, trying to skip breakfast. And it wasn&#8217;t because I was dieting or anything. I was just too busy or not hungry or whatever. Like I said, it just wasn&#8217;t a priority.</p>
<p>As an adult, I know that breakfast is important. The most important meal of the day. But I still find that I&#8217;ll blink and it&#8217;s already 11 am and all I&#8217;ve had is<del> a pot of</del> coffee. It&#8217;s so bad. I mean, the kids have been fed, sometimes twice (breakfast and snack) and here I am, subsisting on a few stray goldfish and caffeine.</p>
<p>Of course, lunchtime rolls around and I&#8217;m ravenous. And it all snowballs. Spoonful of peanut butter while I&#8217;m making sandwiches for the kids lunch. A handful of animal crackers. The string cheese I keep trying to feed my four year old that I know he won&#8217;t eat but I keep trying anyway (probably so I can finish it).</p>
<p>And then I eat lunch.</p>
<p>Basically, I&#8217;m digging myself in a hole, nutrition wise.</p>
<p>I&#8217;m sure I&#8217;m not alone.</p>
<p>So, why is breakfast so important? First of all, it&#8217;s the fuel that helps your brain function. This piece of information should be enough to get me on the breakfast bandwagon. Cause my mommy brain has reached ridiculous levels of forgetfulness.</p>
<p>Also? People who skip breakfast are 75% more likely to be overweight than those who don&#8217;t.</p>
<p>HELLO?!</p>
<p>You might be wondering, what exactly is an ideal breakfast (I was)?</p>
<p>Here it is: 53% carbs, 27% fat, 20% protein. You want to aim for 25 to 30% of your daily calories at breakfast &#8211; if you&#8217;re trying to lose, that&#8217;s about 400, if you&#8217;re maintaining, 500, and if you&#8217;re very active, 625.</p>
<p>You may have every excuse in the book as to why you&#8217;re a breakfast skipper &#8211; too busy, not hungry, saving calories for a splurge later in the day &#8211; but the bottom line is that skipping your morning meal is terrible for YOUR BOTTOM LINE.</p>
<p>How can you make breakfast work for you? Here are a few ideas:</p>
<p>- Be prepared. Keep individual baggies of frozen fruit in the freezer so you can chuck it in the blender with some greek yogurt and psyllium husks for a quick smoothie.</p>
<p>- Keep it simple. Whole grain toast topped with natural peanut butter and 1/2 banana. Done. That takes all of three minutes. You have three minutes, right?</p>
<p>- Nosh on leftovers. Breakfast doesn&#8217;t have to be &#8216;breakfast&#8217; food.  Heat up last night&#8217;s quinoa and vegetables. Your body will just be thrilled to be getting fuel.</p>
<p>- Keep an emergency stash. So you ran out the door without grabbing anything for breakfast&#8230;but you remember you have a little bag of almonds and dried apricots in your bag. Try to keep a small meal in your purse or your car that you can fall back on in a pinch.</p>
<p>- When you feed your kids, feed yourself. Obviously this only applies if you actually have children (though you could use your pets as a cue as well). I try to sit down and eat with my children in the morning. It forces me to slow down and fuel myself, and also sets a good example.</p>
<p>I&#8217;ve been making an effort to eat breakfast daily, and I have to say I feel much better when I do &#8211; and I notice my children eat better when I sit down and eat with them.</p>
<p>So, are you a breakfast eater? If so, what are your go-to eats? If not, what&#8217;s your excuse? Spill in the comments!</p>
<p>&nbsp;</p>
<div class="shr-publisher-17712"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://shrinkingjeans.net/2012/05/breakfast-all-the-cool-kids-are-eating-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meat-Eater, Plant-Eater, or Something In-Between</title>
		<link>http://shrinkingjeans.net/2012/05/meat-eater-plant-eater-or-something-in-between/</link>
		<comments>http://shrinkingjeans.net/2012/05/meat-eater-plant-eater-or-something-in-between/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:18:42 +0000</pubDate>
		<dc:creator>Lissa</dc:creator>
				<category><![CDATA[EAT IT]]></category>
		<category><![CDATA[Melissa]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flexitarian]]></category>
		<category><![CDATA[fruitarian]]></category>
		<category><![CDATA[omnivore]]></category>
		<category><![CDATA[plant-based nutrition]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://shrinkingjeans.net/?p=17691</guid>
		<description><![CDATA[Back in the day, we had simple terms to describe our eating habits. Herbivore, carnivore, omnivore&#8230; Simple. In our culture today, there are so many in-betweens and different words to describe certain ways of eating, in can be a bit overwhelming. In the end, the choice is yours. Eat as you see fit for your [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2Fmeat-eater-plant-eater-or-something-in-between%2F' data-shr_title='Meat-Eater%2C+Plant-Eater%2C+or+Something+In-Between'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2Fmeat-eater-plant-eater-or-something-in-between%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2Fmeat-eater-plant-eater-or-something-in-between%2F' data-shr_title='Meat-Eater%2C+Plant-Eater%2C+or+Something+In-Between'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F05%2Fmeat-eater-plant-eater-or-something-in-between%2F' data-shr_title='Meat-Eater%2C+Plant-Eater%2C+or+Something+In-Between'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://shrinkingjeans.net/files/2012/05/eatingstyles-01.png"><img class="aligncenter size-full wp-image-17692" title="eatingstyles-01" src="http://shrinkingjeans.net/files/2012/05/eatingstyles-01.png" alt="" width="500" height="500" /></a>Back in the day, we had simple terms to describe our eating habits. Herbivore, carnivore, omnivore&#8230; Simple. In our culture today, there are so many in-betweens and different words to describe certain ways of eating, in can be a bit overwhelming. In the end, the choice is yours. Eat as you see fit for your personal preference and ethical beliefs!</p>
<p><strong>Omnivore- </strong>People whose diets consist of both plants and meats.</p>
<p><strong>Vegetarian- </strong>Sort of a catch-all term for those who eat mostly plant-based foods. Some vegetarians choose to not eat meat, but allow dairy. Some eat fish. There are many different types of vegetarians. <strong></strong></p>
<p><strong>Vegan- </strong>A person who eats strictly plant-based foods. Vegans eat no animal foods at all – no dairy, eggs, fish, poultry, pork, or meat. Many vegans also choose to abstain from eating any foods prepared with animal-derived ingredients, such as gelatin. <strong><br />
</strong></p>
<p><strong>Flexitarian- </strong>A sometimes vegetarian. Flexitarians choose to eat mostly plant-based diets, but do consume the occasional serving of animal products, whether it be for health reasons or personal enjoyment. <strong><br />
</strong></p>
<p><strong>Pescatarian- </strong>This term describes a person who abstains from eating all meats, except for fish. <strong><br />
</strong></p>
<p><strong>Lacto-Ovo Vegetarian- </strong>A person who eats plant foods, eggs, and dairy, but no meat, poultry, seafood, or other animal foods.</p>
<p><strong>Raw Foodist or Raw Vegan- </strong>A person who eats only food that is not heated above a temperature of approximately 115º Fahrenheit. Raw foodists believe that enzymes and other vital components of plant food are destroyed by heat<strong>.<br />
</strong></p>
<p><strong>Macrobiotic-</strong> The macrobiotic diet includes unprocessed vegan foods, such as whole grains, fruits and vegetables, and allows the occasional consumption of fish. Sugar and refined oils are avoided.</p>
<p><strong>Fruitarian-</strong> A person who eats a diet comprised only of fruit, nuts, and other self-reproducing plants that are not destroyed in the process of being eaten; for example, when we eat a carrot, we eat the whole plant and the carrot cannot reproduce itself, but when we eat an apple, the apple tree continues to live and produce more fruit.</p>
<p>Phew. All these big words are making my head spin. What term best describes your eating habits? What are your reasons for your choice? Favorite foods or recipes? Share!</p>
<p>&nbsp;</p>
<div class="shr-publisher-17691"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://shrinkingjeans.net/2012/05/meat-eater-plant-eater-or-something-in-between/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speed Eating: My Knife in the Fast Lane</title>
		<link>http://shrinkingjeans.net/2012/03/speed-eating-my-knife-in-the-fast-lane/</link>
		<comments>http://shrinkingjeans.net/2012/03/speed-eating-my-knife-in-the-fast-lane/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:13:50 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[EAT IT]]></category>
		<category><![CDATA[MIND IT]]></category>
		<category><![CDATA[eating too fast]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gastroesophageal reflux]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[mindful eating]]></category>
		<category><![CDATA[speed eating]]></category>

		<guid isPermaLink="false">http://shrinkingjeans.net/?p=17353</guid>
		<description><![CDATA[This article was first published in December of 2009, and we felt like it deserved another spin, so take it away Heather! I would be willing to bet that if I sat down to dinner with almost any one of you, I’d be finished with my plate before you had a chance to cut your [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F03%2Fspeed-eating-my-knife-in-the-fast-lane%2F' data-shr_title='Speed+Eating%3A+My+Knife+in+the+Fast+Lane'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F03%2Fspeed-eating-my-knife-in-the-fast-lane%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F03%2Fspeed-eating-my-knife-in-the-fast-lane%2F' data-shr_title='Speed+Eating%3A+My+Knife+in+the+Fast+Lane'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F03%2Fspeed-eating-my-knife-in-the-fast-lane%2F' data-shr_title='Speed+Eating%3A+My+Knife+in+the+Fast+Lane'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>This article was first published in December of 2009, and we felt like it deserved another spin, so take it away Heather!</p></blockquote>
<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px; margin-top: 5px; margin-bottom: 5px;" title="Speed Eating, Finish Line" src="http://i725.photobucket.com/albums/ww255/shrinkingjeans/Post%20Images-iStock/iStock_000004510519XSmall.jpg" alt="Speed Eating" width="424" height="283" /></p>
<p>I would be willing to bet that if I sat down to dinner with almost any one of you, I’d be finished with my plate before you had a chance to cut your meat.</p>
<p>I am a speed eater. I literally inhale my food. By the time I realize that I’ve almost cleaned my plate, I have to bring my jaw to a screeching halt and start taking minuscule bites to let everyone else catch up. Which gets old after a bit, and then I just proceed to polish off my food.</p>
<p>I can’t remember a time that I DIDN’T eat fast. My dad, my brother, and I all eat like ravenous wolves -  heads down, knife poised to push the food onto the ever waiting fork, one eye locked on the last piece of bread sitting in the basket.</p>
<p>Over the years, our excuse has been that we are a commercial fishing family. I won’t bore you with too many details, but basically, our meals are prepared and eaten in between sets (the time between when you put the net out to catch the fish and then bringing it back in). And this explanation has always made sense to me. My grandfather, who is a retired fisherman, also eats like someone is just standing in the wings waiting to snatch away his food at any minute.</p>
<p>Here’s the problem: I haven’t been on a fishing boat in almost 17 years.</p>
<p>So I guess that excuse kind of just went flying out the window. And besides being just, well, EMBARRASSING, eating too quickly is also  not a healthy habit.</p>
<p>Lately, the ridicule from my husband people in my life (‘where’s the fire!’ or ‘no one’s going to take it away from you’ or ‘did you even TASTE that?’) has started getting obnoxious. Especially because I know it’s true.</p>
<p>I decided to read up on WHY eating quickly is unhealthy, and how to train oneself to eat slowly.</p>
<p>First, why is fast eating a no-no?</p>
<p>- Leads to Overeating: Basically, it takes your brain twenty minutes from the time you start eating to send signals of fullness. So, maybe a half of that sandwich would have been enough, but whoops! I ate the whole thing, plus a bag of chips and a cookie.</p>
<p>- Can lead to Obesity: See above.</p>
<p>- Affects Digestion: Digestion begins in the mouth, people. As in, the more you CHEW your food, the easier it is to digest. The act of chewing actually triggers the rest of the digestive process.</p>
<p>- Can Cause Heartburn:  Speed eating has been linked to <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=ShowDetailView&amp;TermToSearch=15330896">gastroesophageal reflux</a>.</p>
<p>Through research, I keep running into the term ‘mindful eating’. Mindful eating is pretty self explanatory – slowing down and THINKING about your food, enjoying the different flavors, textures and smells, savoring your meal.</p>
<p>Mindful eating takes practice. It may sound silly, but if you’re like me and have spent your life inhaling your meals, slowing down your rate of consumption will not be an overnight endeavor.  Here are a few simple ideas and tips:</p>
<p>- Practice mindful eating with dessert. By the time most people get to dessert, they’re no longer hunger. At this point, you can really sit back and reflect on what you are eating.</p>
<p>- Don’t let yourself get too famished.  Nothing makes you eat faster than feeling over-hungry.</p>
<p>- Put your fork down between each bite.</p>
<p>- Chew your food. A lot. A good tip: you should not be able to tell what you are eating by it’s texture in your mouth.</p>
<p>- One article I read even suggested turning down the lights, lighting some candles and putting on soft music while you eat.  Feel free to try that if you want – but I don’t want to make out with my food. I just don’t want to eat too much!</p>
<p>During this holiday season, I am going to try to put some of these ideas into practice.  And who knows? Maybe I will be the last one at the table this year. And not just because I’m working on thirds!</p>
<div class="shr-publisher-17353"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://shrinkingjeans.net/2012/03/speed-eating-my-knife-in-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday Review: The Better Chip</title>
		<link>http://shrinkingjeans.net/2012/02/saturday-review-the-better-chip/</link>
		<comments>http://shrinkingjeans.net/2012/02/saturday-review-the-better-chip/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 11:00:07 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[EAT IT]]></category>
		<category><![CDATA[LOVE IT]]></category>
		<category><![CDATA[Mel]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[The Sisterhood]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[The Better Chip]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://shrinkingjeans.net/?p=17113</guid>
		<description><![CDATA[I&#8217;m a huge fan of chips. They&#8217;re the perfect blend of crunchy and salty that makes my mouth happy happy. I mean, seriously, what&#8217;s better than a nice crunchy chip when the snack craving hits? Sadly, my beloved chips have become an infrequent luxury rather than my go-to snack since I began following a healthier [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F02%2Fsaturday-review-the-better-chip%2F' data-shr_title='Saturday+Review%3A+The+Better+Chip'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F02%2Fsaturday-review-the-better-chip%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F02%2Fsaturday-review-the-better-chip%2F' data-shr_title='Saturday+Review%3A+The+Better+Chip'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fshrinkingjeans.net%2F2012%2F02%2Fsaturday-review-the-better-chip%2F' data-shr_title='Saturday+Review%3A+The+Better+Chip'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;m a huge fan of chips.  They&#8217;re the perfect blend of crunchy and salty that makes my mouth happy happy.  I mean, seriously, what&#8217;s better than a nice crunchy chip when the snack craving hits?  Sadly, my beloved chips have become an infrequent luxury rather than my go-to snack since I began following a healthier way of eating.  That&#8217;s why I always get really excited when I find a chip that I can easily fit into my eating plan!</p>
<p>As I was driving to work few weeks ago, I spotted a delivery truck on the freeway for a chip I&#8217;d never heard of before called <a href="http://www.thebetterchip.com/" target="_blank">The Better Chip</a>.  I hopped online as soon as I had computer access to check out their website.  I didn&#8217;t see any retailer locations listed for my home state of California, but figured there surely had to be since I&#8217;d seen the delivery truck.  I sent them an email inquiring about locations and they were kind enough to hook me up with some free samples and a couple of goodies to boot (t-shirt &amp; reusable shopping bag)!  How cool is that?!</p>
<p style="text-align: center"><a href="http://i725.photobucket.com/albums/ww255/shrinkingjeans/Mel/betterchippkg.jpg?t=1330150793" target="_blank"><img class="aligncenter" src="http://i725.photobucket.com/albums/ww255/shrinkingjeans/Mel/betterchippkg.jpg" alt="The Better Chip" width="450" height="300" /></a></p>
<p style="text-align: left">In case you can&#8217;t read all of the flavor names in the photo, here are the samples I received:</p>
<ul>
<li>Red Pepper and Salsa Fresco</li>
<li>Jalapeno and Sea Salt</li>
<li>Sweet Onion and White Cheddar</li>
</ul>
<p style="text-align: left">These chips are actually a tortilla chip rather than a potato chip.  They&#8217;re made from a combination of fresh produce (onions, peppers, and jalapenos) mixed with while corn masa. You can actually pronounce all of the items on the ingredients list which makes them even better, in my opinion.  The best part, they&#8217;re tasty, too!  They definitely have a wonderful flavor without any artificial taste thanks to the fresh produce they use when making them.  Each 1 ounce (28g) snack size bag comes in at 3 PointsPlus value on <a href="http://www.weightwatchers.com" target="_blank">Weight Watchers</a>.  For those on other eating plans, they are 130 calories per bag.  Check out this photo of the Sweet Onion and White Cheddar flavor.</p>
<p style="text-align: center"><a href="http://i725.photobucket.com/albums/ww255/shrinkingjeans/Mel/betterchip.jpg?t=1330150753" target="_blank"><img class="aligncenter" src="http://i725.photobucket.com/albums/ww255/shrinkingjeans/Mel/betterchip.jpg" alt="The Better Chip - Sweet Onion" width="450" height="300" /></a></p>
<p style="text-align: left">Now, I&#8217;ll be the first to admit that the serving size is pretty small (about 9-10 chips).  To me, that fact is definitely outweighed by all of the other great stuff these chips bring to the table (pardon the pun).  Here are just a few of them:</p>
<ul>
<li>Made from 100% natural ingredients with no preservatives</li>
<li>Each chip contains 40% produce (onions, peppers, or jalapenos)</li>
<li>Gluten Free</li>
<li>Cholesterol Free</li>
<li>Made from Non-GMO Ingredients</li>
<li>Contain no animal bi-products</li>
<li>Made in a completely nut-free environment.</li>
</ul>
<p>These chips aren&#8217;t available nationwide yet, but hopefully they will be soon!  You can check out their website to see if they&#8217;re in your area yet.  If they are, I would definitely encourage you to give them a try.   If not, and you don&#8217;t mind buying a large quantity, you can <a href="http://www.amazon.com/s/ref=bl_sr_grocery?_encoding=UTF8&amp;node=16310101&amp;field-brandtextbin=The%20Better%20Chip" target="_blank">get them on Amazon</a>.  You can also <a href="https://www.facebook.com/thebetterchip" target="_blank">like The Better Chip folks on Facebook</a> to get all of their latest news and updates.</p>
<p>Speaking of food, have you checked out our new <a href="http://www.shrinkingkitchen.com" target="_blank">Shrinking Kitchen</a> site yet?  If not, please do!  Please take a minute and be sure to go by and <a href="https://www.facebook.com/pages/Shrinking-Kitchen/242744062470000" target="_blank">like our new site on Facebook</a>, too.  Thanks!</p>
<p><em>Disclosure:  I received free samples of this product for the purpose of this review.  No monetary compensation was received for this review.  As always, all opinions expressed are entirely my own.</em></p>
<div class="shr-publisher-17113"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://shrinkingjeans.net/2012/02/saturday-review-the-better-chip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shrink Yo&#8217; Self in 2012/ Week 8 Weigh-In</title>
		<link>http://shrinkingjeans.net/2012/02/shrink-yo-self-in-2012-week-8-weigh-in/</link>
		<comments>http://shrinkingjeans.net/2012/02/shrink-yo-self-in-2012-week-8-weigh-in/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:50 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[EAT IT]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Shrink Yo'Self in 2012]]></category>
		<category><![CDATA[The Sisterhood]]></category>
		<category><![CDATA[Weekly Weigh-In]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[check-in]]></category>
